ESS
(April 2026)
NBIT Energy
Product & Solution.
12.8V Energy Storage System
| Model | Capacity(C-1Ah)* | Cycle | Warranty(Months)* | MRP | DP |
|---|---|---|---|---|---|
| Zeo Charge 1.0 Series | 75 Ah | 3000 | 36+36 | 19,000 | 11,100 +GST |
| 110 Ah | 3000 | 60 | 31,000 | 13,300 +GST | |
| 150 Ah | 3000 | 60 | 49,000 | 19,950 +GST | |
| 210 Ah | 6000 | 60+60 | 76,000 | 27,960 +GST | |
| 245 Ah | 6000 | 60+60 | 85,000 | 32,250 +GST |
25.6V Energy Storage System
| Model | Capacity(C-1Ah)* | Cycle | Warranty(Months)* | MRP | DP |
|---|---|---|---|---|---|
| Zeo Charge 2.0 Series | 75 Ah | 3000 | 36+36 | 48,650 | 19,740 +GST |
| 110 Ah | 3000 | 60 | 73,000 | 27,650 +GST | |
| 150 Ah | 3000 | 60 | 88,000 | 38,430 +GST | |
| 210 Ah | 6000 | 60+60 | 1,14,000 | 57,600 +GST | |
| 245 Ah | 6000 | 60+60 | 1,35,000 | 65,450 +GST |
51.2V Energy Storage System
| Model | Capacity(C-1Ah)* | Cycle | Warranty(Months)* | MRP | DP |
|---|---|---|---|---|---|
| Zeo Charge 3.0 Series | 110 Ah | 5000 | 60 | 1,14,000 | 61,280 +GST |
| 150 Ah | 5000 | 60 | 1,55,000 | 79,191 +GST | |
| 210 Ah | 6000 | 60+60 | 1,99,000 | 1,14,650 +GST | |
| 245 Ah | 6000 | 60+60 | 2,35,000 | 1,29,990 +GST | |
| 330 Ah | 6000 | 60+60 | 2,95,000 | 1,72,450 +GST |